Forex VPS Hosting
← Back to Forex Tools
VPS (Virtual Private Server) hosting allows the Forex traders to use the virtual environment on the hosting company's servers to run the MetaTrader expert advisors non-stop 24 hours a day, 7 days a week. The VPS is always on-line, it won't reboot during the trading week, it's not affected by the power outages and you don't need to worry about keeping your PC on permanently. If you want to run your expert advisors continuously without the unplanned interruptions then Forex VPS hosting for MetaTrader is what you really need. The purpose of the list presented below is to help traders in finding the best VPS hosting for MetaTrader 4 expert advisors.
You can read this blog post if you want to learn more about how VPS hosting works: How Does VPS Work in Forex Trading?
Here's the list of the on-line companies that offer Forex hosting service via VPS:
Sort by:
order | basic package price | rating | name
VPS Hosting | Basic Package Price | Rating | Payment Systems | Country | MT4 | Traffic | OS | Trial |
---|---|---|---|---|---|---|---|---|
Commercial Network Services | $30 | 7.0 | United States, UK | 1,000 GB* | Windows | |||
Forex EA VPS | $23 | 7.9 | Bulgaria | Unlimited | Windows | |||
Swvps.com | $18 | 3.5 | USA and UK | 250 GB | Windows/Unix | |||
ellict | $32.50 | 4.3 | United States | ∞ | Windows Server 2003 | |||
EZForexHost | $69.95 | 4.8 | United States | ∞ | Windows | |||
Forex Hoster | $69.95 | 4.4 | Slovakia | ∞ | Unix | |||
TheSmartFX | $49 | 6.2 | United States | 200 GB | Windows | |||
BostonTechVPS | $49 | 4.6 | United States | ∞ | Unix | |||
HostEasier | $35 | 3.2 | United States | 400 GB | Unix | |||
Dewlance | $12.50 | 7.8 | United States | 1,000 GB | Windows 2008 R2, Windows 2003 R2 | |||
Nextpointhost | $25 | 8.6 | Bulgaria | Unlimited | Windows | |||
Nirvana | $45 | 8.9 | USA/Netherlands/Singapore | ∞ | Linux | |||
PhotonVPS | $23.95 | 7.5 | United States | 500 GB | Windows | |||
eApps | $11 | 4.4 | United States | 30 GB | Unix | |||
VPSLAND | $18 | 4.9 | United States | 200 GB | Windows/Unix | |||
Host1Plus | $12.65 | 6.4 | Germany | ∞ | Windows/Linux | |||
HostPlate | €19.99 | 8.7 | Netherlands | ∞ | Windows/Linux | |||
OmegaSupreme | $25 | 5.6 | Canada | ∞ | Windows | |||
JFOC Network Solutions | $38 | 4.8 | United States | 200 GB | Unix (CentOS) | |||
Ultima Hosts | $29 | 7.9 | USA, Australia and UK | 200 GB | WIndows | |||
ForexVPS.ch | $69 | 4.6 | Switzerland | ∞ | Linux | |||
UCVHOST | $12 | 4.2 | United States | 500 GB | Windows | |||
Skydesks | $19.95 | 5.6 | United States | ∞ | Linux | |||
LinkUpHost | $22 | 9.4 | Bulgaria | ∞ | Windows | |||
IwisHost | $15 | 6.4 | United States, United Kingdom | 1,000 GB | Windows | |||
BW Hosting | $275 | 5.5 | United Arab Emirates | 5 GB | Windows | |||
TradersColo | $35 | 7.6 | United States | ∞ | Windows | |||
vpsforextrader.com | $24.99 | 7.8 | Lithuania/Germany | ∞ | Windows Server Standard 2008 | |||
Virtrader | $39 | - | United Kingdom | 250 GB | Windows Server 2008 Standard | |||
Crucial Paradigm | A$55 | 5.4 | Australia | 20 GB | Windows | |||
ForexVPS | $35 | 4.1 | United States | 500 GB | Windows | |||
Gallant VPS | $74.95 | 5.4 | United States | ∞ | Unix |
If you are not sure whether you should be using VPS in your trading, here is the list of reasons to start doing so:
- You have an expert advisor you wish to test on demo and you want it to trade whole day every day without interruptions.
- You have a profitable EA that needs to be constantly online. The cost of VPS will be compensated with advisors' profit.
- You have multiple trading accounts with more than one FX broker and you trade from multiple places. VPS will make them all accessible without loading your PC and without requiring you to carry your laptop everywhere you go.
- You need an extra-fast connection between your expert advisor and a broker. Some VPS are located in the same datacenters (or close to) where the broker's servers are hosted.
No comments:
Post a Comment